Mr Framlingham from Hove, Sussex had just retired to live in Australia and was receiving a monthly UK pension of £1,500. He decided to fix the exchange rate for the next 12 months starting in June 2008.
World First fixed exchange rate: 2.1500
He set up a free standing order with his bank that enabled him to pay World First £1,500 every month. After receiving his funds, World First transferred AUD$3,225 to his Australian bank account.
In this instance benefits can be broken up into 2 areas:
| Date | World First Fixed Rate | Sterling Debited | Australian Dollars Received from WF |
|---|---|---|---|
| Jun 08 | 2.1500 | £1,500 | $ 3,225 |
| Jul 08 | 2.1500 | £1,500 | $ 3,225 |
| Aug 08 | 2.1500 | £1,500 | $ 3,225 |
| Sept 08 | 2.1500 | £1,500 | $ 3,225 |
| Oct 08 | 2.1500 | £1,500 | $ 3,225 |
| Nov 08 | 2.1500 | £1,500 | $ 3,225 |
| Dec 08 | 2.1500 | £1,500 | $ 3,225 |
| Jan 09 | 2.1500 | £1,500 | $ 3,225 |
| Feb 09 | 2.1500 | £1,500 | $ 3,225 |
| Mar 09 | 2.1500 | £1,500 | $ 3,225 |
| Apr 09 | 2.1500 | £1,500 | $ 3,225 |
| May 09 | 2.1500 | £1,500 | $ 3,225 |
| TOTALS | £18,000 | $ 38,700 |
